FY 2023 Awards
Project No | Member Name | Project Title | Award Date | Award Amount |
---|---|---|---|---|
C5-23-1007 | Norwich University Applied Research | Critical Infrastructure Exercise Support Tool (CIEST) | 10-Apr-23 | $1,799,280 |
C5-22-1005 | Spectranetix, Inc. | C5ISR/EW Modular Open Suite of Standards (CMOSS) Electronic Warfare, Offensive Cyber, and SIGINT Integrated Multi-Mission Hardware and Software | 06-Dec-22 | $13,357,275 |
W9132T-22-9-F002 | Institute of Gas Technology dba Gas Technology Institute | Large Scale Accelerated Weathering Chambers | 30-Sep-22 | $2,500,000 |
W9132T-22-9-F003 | SEL Engineering | Tactical Microgrid Standard Prototype Microgrid | 22-Sep-22 | $429,987.70 |
FY 2022 Awards
Project No | Member Name | Project Title | Award Date | Award Amount |
---|---|---|---|---|
C5-21-1005 | Advanced Engineering Solutions & Services, LLC (AES2) | C5ISR Sensors-Platforms Integration (CSPI) Prototyping | 18-Aug-22 | $20,918,819 |
C5-21-2005 | Praxis Engineering Technologies, LLC | Joint Interface Control Document 4.2 (JICD 4.2) extension supporting Cyber Electromagnetic Activities (CEMA) – JICD 4.2/Application Cyber Electro-Magnetic Activities (AppCEMA) | 12-Aug-22 | $1,492,825 |
C5-22-2001 1A | General Dynamics Mission Systems, Inc. | Terrestrial Layer System – Echelons Above Brigade (TLS EAB) | 8-Aug-22 | $7,139,626 |
C5-22 2001 1B | Lockheed Martin Coporation | Terrestrial Layer System – Echelons Above Brigade (TLS EAB) | 8-Aug-22 | $7,360,833 |
C5-22-1003 | Aspen Consulting Group, Inc. | Optimized and Enhanced Electrical Interconnection System for UH-60V | 21-Jul-22 | $52,503,220 |
C5-22-1001 | Toyon Research Corporation | Project Metis | 29-Apr-22 | $1,182,996 |
C5-21-1015 | DRS Network & Imaging Systems, LLC | Prototype and Qualification of a Third Generation Forward Looking Infrared (3GEN FLIR) B-Kit | 11-Apr-22 | $26,778,470 |
C5-21-1021 | PeopleTec, Inc. | RTC Approach to Persistent Integrated Developmental “RAPID” testing | 7-Apr-22 | $40,000,000 |
C5-21-1013D | Dynetics, Inc. | Variable Aperture Digital Radar (VADR): Advanced Radar Technology Systems V3 (ARTS V-3) | 6-Jan-22 | $7,132,259 |
C5-21-1013C | Lockheed Martin Coporation Rotary and Mission Systems | Variable Aperture Digital Radar (VADR): Advanced Radar Technology Systems V3 (ARTS V-3) | 5-Jan-22 | $7,266,000 |
C5-21-1017 | General Dynamics Mission Systems, Inc. | PM Mission Command Terrestrial Waveform Software Defined Radio | 9-Dec-21 | $3,833,371 |
C5-21-1013A | Northrop Grumman Corporation Amherst Systems Inc. | Variable Aperture Digital Radar (VADR): Advanced Radar Technology Systems V3 (ARTS V-3) | 7-Dec-21 | $7,157,862 |
C5-21-1013B | Saab, Inc. | Variable Aperture Digital Radar (VADR): Advanced Radar Technology Systems V3 (ARTS V-3) | 7-Dec-21 | $6,976,107 |
FY 2021 Awards
Project No | Member Name | Project Title | Award Date | Award Amount |
---|---|---|---|---|
C5-21-1011 | University of Maine | Polymer Naval Vessel and Army Shelter Prototypes that are Large Scaled Additive Manufactured | 16-Sep-21 | $11,881,547 |
W9132T-21-9-F003 (CEED-2021-CERL-004) | Jensen Hughes | New Design for Holistic Approach to Develop Cross-Cutting Safer Alternatives for Readiness | 19-Aug-21 | $7,224,27 |
C5-21-2007 | TRX | Assured Positioning, Navigation and Timing (APNT) – Dismounted APNT System (DAPS) GEN 1.2a SBIR Phase III | 17-Aug-21 | $13,283,301 |
C5-21-2003 (IS4S) | Integrated Solutions for Systems (IS4S) | Soldier Integrated Positioning, Navigation, and Timing (SI PNT) | 15-Jul-21 | $10,966,411 |
C5-21-2003 (RR) | Robotic Research, LLC | Soldier Integrated Positioning, Navigation, and Timing (SI PNT) | 15-Jul-21 | $3,836,375 |
C5-20-1021 | Protectedby.AI Inc. | Iron Bank | 6-Jul-21 | $2,580,090 |
C5-20-1007A | CHI Systems, Inc. | Advanced Visualization Techniques | 29-Jun-21 | $778,170 |
C5-20-1007B | Florida Institute for Human and Machine Cognition | Advanced Visualization Techniques | 29-Jun-21 | $1,972,632 |
C5-20-1007C | XOR Security | Advanced Visualization Techniques | 29-Jun-21 | $3,107,887 |
C5-20-1031 | Merrill Technologies Group | PM Self-Propelled Howitzer System (SPHS) Chief of Section (CoS) Protection | 17-Jun-21 | $1,931,513 |
C5-21-2001B | L-3 Communications Integrated Systems L.P, subsidiary of L3 Harris Technologies, Inc. | Multi-Domain Sensing System (MDSS) High Accuracy Detection And Exploitation System (HADES) Electronic Intelligence (Elint) And Communication Intelligence (Comint) Sensors | 11-Jun-21 | $1,892,396 |
C5-21-2001C | Raytheon Applied Signal Technology | Multi-Domain Sensing System (MDSS) High Accuracy Detection And Exploitation System (HADES) Electronic Intelligence (Elint) And Communication Intelligence (Comint) Sensors | 11-Jun-21 | $2,481,298 |
C5-20-1009 | CUBRC Inc | Advanced Analysis Techniques for Audio, Video, and Imagery | 3-Jun-21 | $1,963,365 |
C5-20-1011A | Mike Sutton Consulting, Inc. (MSCI) | Advanced Multi-Variant Time Series Analytic Techniques | 27-May-21 | $4,663,168 |
C5-20-1011B | Perspecta Labs | Advanced Multi-Variant Time Series Analytic Techniques | 27-May-21 | $7,886,792 |
W9132T-21-9-F002 (CEED-2020-CERL-003) | Biomass Energy Systems, Inc. | Modeling Waste to Energy for Military Installations | 17-May-21 | $1,499,838 |
C5-21-1001A | FD Software Enterprises, LLC | Artificial Intelligence for Decision Aids System (AIDAS) | 06-May-21 | $8,983,545 |
C5-21-1001B | Robotic Research, LLC | Artificial Intelligence for Decision Aids System (AIDAS) | 06-May-21 | $8,810,000 |
C5-21-1009 | Future Skies, Inc. | Command and Control Interoperability (C2I) | 09-Apr-21 | $2,847,950 |
W9132T-21-9-F001 (CEED-2020-CERL-0001) | Paragon Solutions Inc. | Lead Acid Battery Assimilation and Power Management System | 08-Jan-21 | $3,486,487 |
C5-20-2007B | Raytheon | Ground Station Modernization and Tactical Intelligence Targeting Access Node (TITAN) | 08-Jan-21 | $8,823,000 |
C5-20-2007A | Palantir | Ground Station Modernization and Tactical Intelligence Targeting Access Node (TITAN) | 08-Jan-21 | $8,822,735 |
C5-20-2001 TA5 | Comtech Mobile Datacom Corporation (Comtech) | Network Cross-functional Team Capability Set 23 (N-CFT CS 23): Topic Area 5 – Hardened Network Transport and Reduced Electromagnetic Signature For Command Post and Mounted Formations |
03-Dec-20 | $996,184 |
C5-19-0027A | Astronics Test Systems | Radio Test Set (RTS) – TS-4549/T | 30-Oct-20 | $684,971 |
C5-19-0027B | Keysight Technologies | Radio Test Set (RTS) – TS-4549/T | 30-Oct-20 | $787,412 |
C5-19-0027C | Viavi Solutions LLC | Radio Test Set (RTS) – TS-4549/T | 30-Oct-20 | $651,262 |
C5-20-2001 TA4-6 | Palantir | Network Cross-functional Team Capability Set 23 (N-CFT CS 23): Topic Area 4 – Segregation of Data by Identity Access and Management (IDAM) Enabling Multi-Level Security with Mission Partners Topic Area 6 – Optimizing Compute, Storage, and Applications on a Distributed Computing Architecture to Automate Data Tagging, Synchronization, Containerize Services, and Efficiency of Compute Resources |
15-Oct-20 | $3,372,077 |
C5-20-1029 | SEACORP | Naval training Architecture Modernization | 06-Oct-20 | $5,552,516 |
FY 2020 Awards
Project No | Member Name | Project Title | Award Date | Award Amount |
---|---|---|---|---|
C5-20-1023 | University of Alabama Huntsville | Simulation Development for Cybersecurity and Vulnerability Analysis of Critical Infrastructure | 18-Sep-20 | $1,223,980 |
C5-20-1025 | Rajant Corporation | High Bandwidth Crypto Module Enhancements | 18-Sep-20 | $6,421,126 |
C5-20-1005A | Pacific Star Communications | Integrated Reduced Size, Weight, and Power (SWaP) – Commercial Solution for Classified (CSfC) Remote Endpoint Solution | 17-Sep-20 | $1,218,446 |
C5-20-1005B | Silvus Technologies, Inc. | Integrated Reduced Size, Weight, and Power (SWaP) – Commercial Solution for Classified (CSfC) Remote Endpoint Solution | 17-Sep-20 | $730,568 |
C5-20-1005C | World Wide Technology, Inc. (WWT) | Integrated Reduced Size, Weight, and Power (SWaP) – Commercial Solution for Classified (CSfC) Remote Endpoint Solution | 17-Sep-20 | $662,988 |
C5-20-2001 TA4-6 | General Dynamics Mission Systems, Inc. | Network Cross-functional Team Capability Set 23 (N-CFT CS 23): Topic Area 4 – Segregation of Data by Identity Access and Management (IDAM) Enabling Multi-Level Security with Mission Partners Topic Area 6 – Optimizing Compute, Storage, and Applications on a Distributed Computing Architecture to Automate Data Tagging, Synchronization, Containerize Services, and Efficiency of Compute Resources |
15-Sep-20 | $3,092,405 |
C5-20-2001 TA3 | General Dynamics Information Technology, Inc. | Network Cross-functional Team Capability Set 23 (N-CFT CS 23): Topic Area 3 – Non-Proprietary Open Suite of Consolidated Tools for Unified Network Operations | 08-Sep-20 | $666,116 |
C5-20-1015 | Tele-Consultants, Inc. | Quick Reference Apps Capability | 01-Sep-20 | $649,410 |
FA9451-20-9-0003 | Kardax Solutions, LLC | Special Warfare Training Center-Location Alpha (SWTC-Alpha) | 31-Aug-20 | $10,021,001 |
C5-20-2001 TA1 | L3Harris Technologies | Network Cross-functional Team Capability Set 23 (N-CFT CS 23): Topic Area 1 – Managed Multi-Orbit (LEO/MEO/GEO) Satellite Communications (SATCOM) Services for Operational and Tactical Forces | 31-Aug-20 | $2,062,065 |
FA8576-20-9-0001 | Integrated Solutions for Systems (IS4S) | Resilient Embedded Global Positioning System (GPS) Inertial Navigation System (INS) (R-EGI) |
14-Aug-20 | $98,567,402 |
C5-20-2001 TA2 | Spectranetix, Inc. | Network Cross-functional Team Capability Set 23 (N-CFT CS 23): Topic Area 2 – C4ISR/Electronic Warfare Modular Open Suite of Standards (CMOSS) Compliant Satellite Communications Modem, Next Generation Blue Force Tracking (BFT), and Radio Waveforms | 29-Jul-20 | $1,528,697 |
C5-20-1001a | EFW, Inc. | Aviation Mission Common Server (AMCS)/Environment Exploitation System (EES) Modular Capabilities Demonstration | 24-Jun-20 | $3,451,564 |
C5-20-1001b | Mercury Mission Systems | Aviation Mission Common Server (AMCS)/Environment Exploitation System (EES) Modular Capabilities Demonstration | 24-Jun-20 | $5,785,689 |
C5-20-1001c | Physical Optics Corporation | Aviation Mission Common Server (AMCS)/Environment Exploitation System (EES) Modular Capabilities Demonstration | 24-Jun-20 | $5,628,131 |
C5-20-1003 | Tiburon Associates, Inc. | PATRIOT Air and Missile Defense System Test and Integration | 24-Jun-20 | $49,307,305 |
HQ0034-20-9-0024 | Deloitte Consulting LLP | Activity and Information Management for all U.S. Security Cooperation Activities and Objectives | 19-Jun-20 | $6,921,437 |
C5-20-1017 | Cortek, Inc. | Application of Advanced Technologies and Processes to Army Acquisition | 18-Jun-20 | $3,021,062 |
C5-20-2003 | Curtiss-Wright | Mounted Assured Positioning, Navigation and Timing | 11-Jun-20 | $33,572,268 |
C5-19-2005 1B | Lockheed Martin | Terrestrial Layer System-Large | 01-May-20 | $24,700,088 |
C5-20-1013 | ProModel Corporation | RDM Compatible within GFIM-OE NIPR | 09-Apr-20 | $782,497 |
C5-19-2005 1A | Digital Receiver Technology Inc. | Terrestrial Layer System-Large | 01-Apr-20 | $27,762,491 |
C5-19-5087B | One Network Enterprises, Inc. | Enterprise Supply Chain System for Class V (Munitions) | 14-Feb-20 | $1,037,996 |
C5-19-5087A | Telesto Group LLC | Enterprise Supply Chain System for Class V (Munitions) | 14-Feb-20 | $1,038,000 |
M67854-20-9-2006 | Herrick Technology Laboratories (HTL) | Advanced Signal Processor (ASP) | 14-Feb-20 | $4,164,282 |
N00178-20-9-0001 | Lockheed Martin | Maritime Targeting Cell – Afloat | 13-Feb-20 | $519,081 |
N00178-20-9-0003 | ThinKom | Maritime Targeting Cell – Afloat | 13-Feb-20 | $53,796 |
N00421-20-9-0005 | Axnes, Inc. | Wireless Intercommunications System (WICS) Capability on the CH-53 Aircraft | 22-Jan-20 | $1,423,370 |
M67854-20-9-2009 | Herrick Technology Laboratories (HTL) | Advanced Electronic Warfare Digital Payload (AEWDP) | 20-Dec-19 | $10,691,292 |
M67854-20-9-4600 | Enlighten IT Consulting, LLC | Big Data Platform (BDP) Cyber Hunt & Analytic Operations System (CHAOS) | 16-Dec-19 | $1,554,619 |
N61340-20-9-0001 | Logistic Services International, Inc. (LSI) | CMV-22 Virtual Maintenance Trainer (VMT) | 04-Oct-19 | $3,499,843 |
FY 2019 Awards
Project No | Member Name | Project Title | Award Date | Award Amount |
---|---|---|---|---|
W9132T-19-9-0001 | Institute of Gas Technology dba Gas Technologies Institute (GTI) | Ultra‐High Efficiency Gas Technology Validation of Resilient Facilities and Infrastructure | 30-Sep-19 | $3,695,100 |
N00421-19-9-0008 | Zenetex, LLC | International Readiness Operational Software Management System (IROS-MS) Prototype Project | 30-Sep-19 | $7,999,447 |
N00178-19-9-0011 | Viasat, Inc. | Maritime Targeting Cell – Afloat | 30-Sep-19 | $2,013,285 |
C5-18-0029 | Perspecta Enterprise Solutions LLC | National Background Investigation Services (NBIS) Investigation Management | 26-Sep-19 | $49,335,991 |
C5-19-0021 | EFW, Inc. | Command Post Integrated Infrastructure (CPI2) | 21-Sep-19 | $15,956,485 |
CEED-18-0022 | SIA Solutions LLC | Development of Robotic Based Mat Sinking Unit | 18-Sep-19 | $49,999,955 |
C5-19-0025B | LGS Innovations, LLC | Dismounted Electronic Warfare Prototype | 13-Sep-19 | $520,882 |
C5-19-0025A | Leonardo DRS | Dismounted Electronic Warfare Prototype | 13-Sep-19 | $617,906 |
C5-19-0017 | TechFlow, Inc. | Global Information Network Architecture (GINA) | 13-Sep-19 | $5,836,211 |
N00178-19-9-0009 | Raytheon Company, Space and Airborne Systems | Maritime Targeting Cell – Afloat | 12-Sep-19 | $510,680 |
HQ0034-19-9-0034 | Solers, Inc. | Socium – Global – Theater Security Cooperation Management Information System (G-TSCMIS) | 30-Aug-19 | $908,150 |
HQ0034-19-9-0036 | Deloitte Consulting LLP | Socium – Global – Theater Security Cooperation Management Information System (G-TSCMIS) | 30-Aug-19 | $2,055,728 |
C5-19-0001 | Raytheon Corporation | All-Digital Radar (ADR) Architecture | 09-Aug-19 | $15,920,331 |
N00178-19-9-0010 | Northrop Grumman Mission Systems | Maritime Targeting Cell – Afloat | 05-Aug-19 | $190,805 |
N00421-19-9-0005 | Tactical Air Support, Inc. (TacAir) | F-5F/N Aircraft Block Upgrade | 31-Jul-19 | $14,376,726 |
C5-19-0007 | Southern Research Institute | High-Altitude Optical Reconnaissance Unit & Sensors (HORUS) | 29-Jul-19 | $19,097,814 |
C5-18-0079B | Perspecta Labs, Inc. | Integrated Network Planner Prototype | 01-Jul-19 | $6,262,946 |
C5-18-0079A | CodeMettle, LLC | Integrated Network Planner Prototype | 01-Jul-19 | $5,953,024 |
N00178-19-9-0012 | Immersion Consulting LLC | IaaS for Disconnected/Intermittent [Connectivity] Shipboard Installation | 14-Jun-19 | $9,998,050 |
C5-19-0009 | VES, LLC | Ground Vehicle Operating System (GVOS) | 12-Jun-19 | $5,629,782 |
C5-18-0093B | General Dynamics Mission Systems, Inc. | Modular Radio Frequency (RF) Communications | 04-Jun-19 | $3,011,821 |
C5-18-0093D | TrellisWare Technologies, Inc. | Modular Radio Frequency (RF) Communications | 31-May-19 | $3,098,645 |
C5-18-0093C | Perspecta Labs, Inc. (formally Vencore) | Modular Radio Frequency (RF) Communications | 31-May-19 | $3,098,645 |
FA8576-19-9-0002 | Harris Corporation, RF Communications | Modernized High Frequency Radio | 31-May-19 | $31,820,832 |
N00178-19-9-0007 | CineMassive Displays, LLC | Human Machine Interface and Operator Display Interfaces | 31-May-19 | $1,254,547 |
N00178-19-9-0008 | MILCOTS LLC | Human Machine Interface and Operator Display Interfaces | 30-May-19 | $680,421 |
FA8576-19-9-0001 | Raytheon Company Space and Airborne Systems | Modernized High Frequency Radio | 16-May-19 | $37,694,635 |
N00178-19-9-0006 | Solute | Surface Navy Combat Management System Prototype | 26-Apr-19 | $2,075,994 |
C5-18-0083 | Systems Innovation Engineering LLC | Submarine Electronic Warfare (EW) Advanced Technologies Development (ATD) Wideband Digitizers | 04-Apr-19 | $24,485,381 |
CEED-18-0026 | Adjuvo Technologies, LLC | Apache Modeled Equipment Energy Reduction Initiative | 02-Apr-19 | $7,502,699 |
C5-17-0111 | Tanager, Inc. | User Activity Monitoring Analytic Prototype | 28-Feb-19 | $2,699,000 |
C5-17-0107A | Spectranetix, Inc. | C4ISR/EW Modular Open Suite of Standards (CMOSS) Electronic Warfare, Offensive Cyber, and SIGINT | 06-Feb-19 | $29,999,957 |
C5-18-2003 1B | Mayflower Communications Company, Inc. | Dismounted Assured Positioning, Navigation and Timing | 01-Feb-19 | $5,466,745 |
C5-18-2003 1A | Integrated Solutions for Systems, Inc. | Dismounted Assured Positioning, Navigation and Timing | 01-Feb-19 | $11,044,708 |
M67854-19-9-4096 | World Wide Technology, Inc. (WWT) | Marine Corps Forces Cyber Command (MARFORCYBER) Marine Corps Enterprise Network (MCEN) Big Data Platform (BDP) Prototype | 29-Jan-19 | $2,070,124 |
C5-18-0101 | Systems Innovation Engineering LLC | Directed Energy Should-Cost Prototype System Models | 24-Jan-19 | $10,419,051 |
C5-17-0125 | High Side Technology | GEOINT GPU/HPC Research Platform | 24-Jan-19 | $2,736,248 |
C5-16-0005 | Long Wave Incorporated | E-6B Airborne CommandPost Battlestaff Weapons Systems Trainer | 17-Jan-19 | $1,988,019 |
C5-18-2001 1C | Rockwell Collins | Mounted Assured-Positioning, Navigation, and Timing (A-PNT) Prototype | 20-Dec-18 | $29,828,597 |
C5-18-2001 1B | L3 Interstate Electronics Corporation | Mounted Assured-Positioning, Navigation, and Timing (A-PNT) Prototype | 20-Dec-18 | $35,361,193 |
C5-18-2001 1A | GPS Source, Inc. | Mounted Assured Positioning, Navigation and Timing (A-PNT) Prototype | 20-Dec-18 | $28,162,709 |
CEED-18-0016 | General Dynamics Mission Systems, Inc. | Army Standard Family of Rigid Wall Shelters (ASF-RWS) Expandable/Non-Expandable (ENE) Variant | 18-Dec-18 | $1,371,517 |
FY 2018 Awards
Project No | Member Name | Project Title | Award Date | Award Amount |
---|---|---|---|---|
C5-18-0075 | Sierra Nevada Corporation | Maritime Patrol Aircraft (MPA) DHC-8 Modifications | 26-Sep-18 | $25,895,161 |
C5-18-0089 | Edutainiacs | Societal Influence Modeling & Simulation (SIMS) | 25-Sep-18 | $1,521,847 |
C5-18-0069C | Unisys | Next Generation Biometric Collection Capability (NXGBCC) | 25-Sep-18 | $5,125,800 |
C5-18-0067 | Envistacom, LLC | AN/TSC-156E Phoenix Upgrade | 25-Sep-18 | $7,811,990 |
C5-18-0027B | OSU-Univ. Multispectral Laboratories | Augmented Reality Capability for Biological Sampling and Detection | 25-Sep-18 | $2,879,532 |
CEED-18-0036 | University of Alabama Huntsville | HH-60M MEDEVAC Medical Interior Upgrade Prototype | 24-Sep-18 | $11,948,299 |
CEED-17-0004 | Logistic Services International, Inc. | Apache Training Capability | 20-Sep-18 | $18,765,515 |
CEED-16-0015 | University of Alabama Huntsville | UH-60M Improved System Safety | 20-Sep-18 | $388,188 |
CEED-16-0010 | SIA Solutions LLC | Mat Sinking Technology | 20-Sep-18 | $3,145,683 |
CEED-18-0018C | Newton, LLC | Rapid Rigging and De-rigging Airdrop System (RRDAS) | 19-Sep-18 | $5,662,475 |
CEED-18-0018B | Capewell Aerial Systems, LLC | Rapid Rigging and De-rigging Airdrop System (RRDAS) | 19-Sep-18 | $4,296,738 |
CEED-18-0018A | Airborne Systems North America | Rapid Rigging and De-rigging Airdrop System(RRDAS) | 19-Sep-18 | $1,954,826 |
C5-18-0019 | Leidos, Inc. | Global Command and Control System – Joint Enterprise (GCCS-JE) System | 19-Sep-18 | $29,983,980 |
C5-17-0123 | Assured Information Security(AIS) | Cyber Operations Framework | 19-Sep-18 | $52,147,230 |
C5-18-0043 | Telephonics Corporation | Air Defense Interrogation and Passive Identify Friend or Foe (IFF) Capability | 14-Sep-18 | $14,341,250 |
CEED-18-0008 | The Dewey Electronics Corporation | 2kW Military Tactical Generator (MTG) | 13-Sep-18 | $1,631,125 |
C5-18-0069B | InCadence Strategic Solutions, Inc. | Next Generation Biometric Collection Capability (NXGBCC) | 13-Sep-18 | $2,424,634 |
C5-18-0069A | Data Machines Corp. | Next Generation Biometric Collection Capability (NXGBCC) | 13-Sep-18 | $2,395,130 |
C5-18-0023 | Amplus Corporation | JCREW Counter Unmanned Aerial Systems (UAS) | 13-Sep-18 | $527,708 |
CEED-18-0014C | Precision Combustion, Inc. | Platoon Power Generation | 07-Sep-18 | $4,350,354 |
CEED-18-0014B | Novatio Engineering, Inc. | Platoon Power Generation | 07-Sep-18 | $2,163,869 |
CEED-18-0014A | ADS, Inc. | Platoon Power Generation | 07-Sep-18 | $5,431,481 |
C5-18-1001C | Lockheed Martin | Multi-Function Electronic Warfare Air Large (MFEW-AL) System Prototyping | 04-Sep-18 | $18,889,421 |
C5-18-0003 | MTEQ | Full-Spectrum Hyperspectral Sensor, Algorithms, and Applications | 30-Aug-18 | $1,470,860 |
C5-17-0091 | Monkton, Inc. | eTools Mobile Application | 30-Aug-18 | $1,373,842 |
C5-17-0027 | Long Wave Incorporated | E-6B Training Stimulator Systems | 30-Aug-18 | $1,334,141 |
C5-18-0025 | IBM Corporation-GBS, US Federal | Artificial Intelligence for Mission Command | 28-Aug-18 | $1,720,792 |
C5-17-0031 | SEA CORP | Submarine Electronic Warfare (EW) Next Generation Architecture (NGA) | 28-Aug-18 | $6,895,899 |
C5-18-0087 | Solute, Inc. | Remote Distribution Service Capability | 23-Aug-18 | $2,095,655 |
CEED-18-0032 | Cintel Inc. | Autonomous and Robotic Remote Refueling Point (AR3P) | 22-Aug-18 | $880,635 |
C5-16-0022 | DESE Research Inc | Cyber Security for Missile System | 16-Aug-18 | $13,884,588 |
C5-18-0095 | Concur Technologies Inc | Defense Travel Modernization | 14-Aug-18 | $9,316,238 |
C5-18-0009 | Specialty Systems, Inc. | Unmanned Aerial Systems and Aerostat Collaborative Operations | 14-Aug-18 | $1,383,101 |
C5-18-0103 | University of Alabama Huntsville | Prototype FCC Development for the UH-60M | 07-Aug-18 | $1,563,920 |
C5-17-0081C | SEA CORP | Submarine Electronic Warfare (EW) Advanced Technology Development (ATD) and Special Projects SIGINT Mission Configurable Mast Hardware/Software | 26-Jul-18 | $971,930 |
C5-17-0095 | Sparton DeLeon Springs, LLC | Submarine Electronic Warfare (EW) Advanced Technologies Development 9ATD) Submarine Launched Decoy (SLD) System | 25-Jul-18 | $1,299,573 |
CEED-15-0011 | Tiburon Associates, Inc. | Improved Manufacturing Process and Prototype of Patriot Firing Battery Equipment | 18-Jul-18 | $19,011,403 |
C5-18-0037 | NuWave Solutions | Virtual Anticipation Network | 13-Jul-18 | $3,324,204 |
C5-18-0033 | Southwest Research Institute | Radio Frequency Compatibility (RFC) Sensor Integration Unit (SIU) | 13-Jul-18 | $12,388,743 |
C5-18-0027A | Janus Research Group, Inc. | Augmented Reality Capability for Biological Sampling and Detection | 13-Jul-18 | $820,005 |
C5-18-0001C | KBRwyle (Wyle Laboratories, Inc. | ATIS- Army Training Information System | 13-Jul-18 | $7,989,113 |
C5-18-0001B | Enterprise Services LLC(Subsidiary of DXC) | ATIS- Army Training Information System | 13-Jul-18 | $7,989,368 |
C5-18-0001A | CGI Federal, Inc. | ATIS- Army Training Information System | 13-Jul-18 | $7,967,951 |
CEED-18-0010 | Milwaukee School of Engineering (MSOE) | Assault Amphibious Vehicle (AAV) | 12-Jul-18 | $1,857,424 |
CEED-17-0008 | Milwaukee School of Engineering (MSOE) | AAVR7 Crane System Safety | 12-Jul-18 | $587,880 |
CEED-17-0032 | Logistic Services International, Inc. | AH-64E V4 and V6 Apache Maintenance and Weapons Training Devices | 05-Jul-18 | $15,193,467 |
C5-17-0005 | Peregrine Technical Solutions, LLC | Platform Resilience Mission Assurance (PRMA) | 28-Jun-18 | $915,454 |
CEED-17-0022 | D. Wheatley Enterprises | Special Purpose Sets, Kits and Outfits (SP SKO) Respiratory Protective Device (RPD) | 20-Jun-18 | $468,043 |
C5-18-0007 | Trideum Corporation | Cybersecurity Vulnerability and Assessment Test Environment (CVATE) | 13-Jun-18 | $23,507,094 |
C5-18-0005 | University of Alabama Huntsville | Model Based System for Joint Multi-Role Technology Demonstrator (JMR TD) | 13-Jun-18 | $685,426 |
C5-17-0097 | Frontier Technology, Inc. | Navy Training System Optimization | 13-Jun-18 | $19,998,353 |
CEED-17-0002 | Tiburon Associates, Inc. | Next Generation Patriot | 06-Jun-18 | $8,154,900 |
C5-18-0035 | BAE Systems Information & Electronic Systems Integration | Wideband SATCOM Interference Cancellation | 01-Jun-18 | $2,999,745 |
C5-17-0099 | Applied Minds, LLC | Tools, Applications, and Processing (TAP) Lab and Overhead Persistent infrared (OPIR) Battlespace Awareness Center (OBAC) Design | 29-May-18 | $2,081,047 |
C5-16-0014 | Netorian Limited Liability Company | Enterprise Security Information and Event Management (SIEM) | 22-May-18 | $19,937,337 |
C5-17-0019 | LinQuest Corporation | Denied Area Internet (DAI) | 16-May-18 | $1,554,540 |
C5-17-0059 | Phoenix Group of Virginia, Inc. | Aircraft Carriers Refueling Complex Overhaul (RCOH) | 08-May-18 | $3,158,615 |
C5-17-0009D | SimSpace Corporation | Persistent Cyber Training Environment(PCTE) | 08-May-18 | $7,041,196 |
C5-17-0009C | Metova Federal LLC | Persistent Cyber Training Environment(PCTE) | 07-May-18 | $2,487,006 |
C5-17-0009B | ManTech Advanced Systems International, Inc. | Persistent Cyber Training Environment(PCTE) | 07-May-18 | $8,336,548 |
C5-17-0009A | Circadence Corporation | Persistent Cyber Training Environment(PCTE) | 07-May-18 | $3,233,293 |
C5-17-0033 | Chesapeake Technology International | Secure Communications, Identification Friend or Foe, & Blue Force Tracking | 27-Apr-18 | $664,624 |
C5-16-0010 | Lockheed Martin | Radio Frequency (RF) Metamaterials for Antennas | 17-Apr-18 | $438,487 |
C5-18-0047 | Oliver Wight Americas, Inc. | Operationalizing Sales and Operations Planning | 05-Apr-18 | $5,166,283 |
C5-18-0017 | Aspen Consulting Group | Electrical Interconnection System for UH-60 | 05-Apr-18 | $6,449,891 |
C5-17-0071 | Rocket Communications Inc. | Space Enterprise User Experience Design System (UXDS) | 30-Mar-18 | $545,181 |
C5-17-0069 | G2 Software Systems, Inc. | Egyptian Tank Plant (ETP) Information System Architecture (ISA) | 30-Mar-18 | $113,750 |
C5-17-0113 | Xcelerate – Celerity Government Solutions | Position Designation Tool (PDT) Prototype | 23-Feb-18 | $306,341 |
C5-17-0051 | VES, LLC | Hybrid Operating System | 13-Feb-18 | $3,827,853 |
CEED-17-0014 | REK Associates, LLC | Dust Control for Range Management | 12-Feb-18 | $1,926,850 |
C5-17-0075D | RT Logic | COMSATCOM Pilot Phase 2 FMI System Design | 01-Feb-18 | $2,752,287 |
C5-17-0075C | Knight Sky LLC | COMSATCOM Pilot Phase 2 | 01-Feb-18 | $1,694,918 |
C5-17-0075B | Hughes Network Systems LLC | COMSATCOM Pilot Phase 2 | 01-Feb-18 | $2,700,728 |
C5-17-0075A | Harris Corporation | COMSATCOM Pilot Phase 2 | 01-Feb-18 | $899,814 |
C5-16-0002 | Enlighten IT Consulting, Inc | Advanced Continuous Monitoring and Risk Scoring (CMRS) Capability | 30-Jan-18 | $2,062,079 |
CEED-17-0028 | Eaton Corporation | Modular Expeditionary Technology Evaluation Resource (METER) | 12-Jan-18 | $9,616,200 |
C5-17-0119 | Torch Technologies, Inc. | Prototype THAAD Skills Trainer (PTST) for THAAD Instructional Division (TID) and Deployed units | 12-Jan-18 | $6,099,935 |
